If you are a hot sauce fan you are familiar with the popular show on YouTube called The Hot Ones in which celebrities eat chicken wings slathered in hot sauce as they are interviewed by host Sean Evans. The premise of the show is presented so that each sauce gets hotter than the next in an attempt to get celebrities to stumble on interview questions. With ten sauces presented each season and 20 seasons completed, that’s a lot of hot sauce.
Scoville rating
This post lists sauces from each season in order of the Scoville Heat Unit (SHU) rating as they are presented on the show. The Scoville scale is an excellent scaling system for measuring the heat level of a hot sauce but may not always be accurate or consistent. Some sauces are tested in laboratories whereas others are tested based on taste. This is why there can often be a different SHU rating for the same sauce.
Manufacturer
Many manufacturers of hot sauce make many different varieties of sauce and the chances are if you like one of them, you will like a few more. Here is a list to include each manufacturer of every sauce onThe Hot Ones.
Often the name of the sauce is a Brand Recognition and will not always be the company behind making, producing, and bottling the sauce. It is common practice to have a company produce a sauce for a brand company and do it for many different labels using many different recipes.
Season 1
SAUCE | MANUFACTURER | SHU |
---|---|---|
Texas Pete Original | TW Garner Food Co. | 750 |
Cholula Original Hot Sauce | McCormick | 1000 |
El Yucateco Caribbean Hot Sauce | Priamo J. Gamboa | 5,500 |
Lottie’s Traditional Barbados Yellow Hot Pepper Sauce | Lottie’s | 15,000 |
Pain is Good Louisiana Style | Spicin Foods | 13,000 |
Pain 100% Hot Sauce | Spicin Foods | 40,000 |
Blair’s Original Death Sauce | Blair’s Sauces | 30,000 |
Dave’s Gourmet Temporary Insanity Hot Sauce | Dave’s Gourmet | 60,000 |
Dave’s Gourmet Insanity Hot Sauce | Dave Gourmet | 180,000 |
Mad Dog 357 Hot Sauce | Ashley Food Co. | 357,000 |
*Includes Amazon affiliate links
Season 2
SAUCE | MANUFACTURER | SHU |
---|---|---|
Huy Fong Sriracha Sauce | Huy Fong | 1,000 |
Tapatio Hot Sauce | Tapatio Foods | 3,000 |
El Yucateco Chile Habanero Hot Sauce | Priamo J. Gamboa | 8,900 |
Pain is Good Louisiana Style | Spicin Foods | 13,000 |
Hot Ones Fiery Chipotle Hot Sauce | The Hot Ones | 15,000 |
High River Sauces Rogue Hot Sauce | Hign River Sauces | 34,000 |
Pain 100% Hot Sauce | Spicin Foods | 40,000 |
Da Bomb Beyond Insanity Hot Sauce | Spicin Foods | 120,000 |
Mad Dog 357 Hot Sauce | Ashley Food Co. | 357,000 |
Blair’s Mega Death Sauce | Blair’s Sauces | 550,000 |
*Includes Amazon affiliate link
Season 3
SAUCE | MANUFACTURER | SHU |
---|---|---|
Huy Fong Sriracha Sauce | Huy Fong | 1,000 |
Tabasco Sauce | McIIhenny | 3,500 |
El Yucateco Chile Habanero Hot Sauce | Priamo J. Gamboa | 8,900 |
Queen Majesty Red Habanero & Black Coffee Hot Sauce | Queen Majesty Hot Sauces | 14,000 |
Hot Ones Fiery Chipotle Hot Sauce | The Hot Ones | 15,000 |
Bravado Ghost Pepper & Blueberry Hot Sauce | Bravado Spice Co. | 28,000 |
Torchbearer Zombie Apocalypse Hot Sauce | Torchbearer Sauces | 100,000 |
Da Bomb Beyond Insanity Hot Sauce | Spicin Foods | 120,000 |
Mad Dog 357 Hot Sauce | Ashley Food Co. | 357,000 |
Blair’s Mega Death Sauce | Blair’s Sauces | 550,000 |
*Includes Amazon affiliate links
Season 4
SAUCE | MANUFACTURER | SHU |
---|---|---|
Valentina Black Label Hot Sauce | Salsa Tamazula | 1,500 |
Crystal Hot Sauce | Baumer Foods | 2,000 |
Secret Aardvark Habanero Hot Sauce | Secret Aardvard Trading Co. | 5,000 |
Queen Majesty Scotch Bonnet & Ginger Hot Sauce | Queen Majesty | 9,000 |
Hot Ones Fiery Chipotle Hot Sauce | The Hot Ones | 15,000 |
Dirty Dick’s Hot Pepper Sauce with a Tropical Twist | Dirty Dick’s Hot Sauce | 20,000 |
Torchbearer Zombie Apocalypse Hot Sauce | Torchbearer | 100,000 |
Da Bomb Beyond Insanity Hot Sauce | Spicin Foods | 120,000 |
Blair’s Mega Death Sauce | Blair’s Sauces | 550,000 |
Hot Ones The Last Dab Hot Sauce | The Hot Ones | 2,000,000 |
*Includes Amazon affiliate links
Season 5
SAUCE | MANUFACTURER | SHU |
---|---|---|
Humble House Ancho & Morita Hot Sauce | Humble House | 450 |
Original Louisiana Hot Sauce | The original Loisina Hot Sauce Co. | 550 |
Small Axe Peppers The Bronx Greenmarket Hot Sauce | Small Axe Peppers | 5,000 |
Hot Ones Fiery Chipotle Hot Sauce | The Hot Ones | 15,000 |
Adoboloco Hamajang Hot Sauce | Adoboloco Hawain Hot Sauce Co. | 32,000 |
Karma Sauce Extreme Karma Hot Sauce | The Karma Sauce Co | 56,000 |
Dawson’s Original Hot Sauce | Dawson’s Hot Sauce | 82,000 |
Da Bomb Beyond Insanity | Spicin Foods | 120,000 |
Mad Dog 357 Hot Sauce – 25th Anniversary Edition | Ashley Food Co. | 1,000,000 |
Hot Ones The Last Dab Hot Sauce | The Hot Ones | 2,000,000 |
*Includes affiliate links
Season 6
SAUCE | MANUFACTURER | SHU |
---|---|---|
Howler Monkey Original Hot Sauce | Howler Monkey | 600 |
Heartbeat Red Habanero Hot Sauce | Heartbeat Hot Sauce Co. | 4,000 |
Pirate’s Lantern Pepper Sauce | Pirate’s Lantern | 7,500 |
Torchbearer Son of Zombie Wing Sauce | Tourchbearer | 24,000 |
Hot Ones Los Calientes Hot Sauce | Heatonist | 36,000 |
Bravado Black Garlic & Carolina Reaper Hot Sauce | Bravado Spice Co. | 70,000 |
Bunsters Black Label Hot Sauce | Bunsters | 99,000 |
Da Bomb Beyond Insanity Hot Sauce | Spicin Foods | 120,000 |
Hellfire Fiery Fool Hot Sauce | Hellfire Hot Sauce | 550,000 |
Hot Ones The Last Dab Reduxx | The Hot Ones | 2,000,000 |
*Includes affiliate links
Season 7
SAUCE | MANUFACTURER | SHU |
---|---|---|
Hot Ones The Classic Hot Sauce | The Hot Ones | 1,800 |
Humble House Guajillo & Red Jalapeno Hot Sauce | Humble House | 2,000 |
Butterfly Bakery Maple Wood Smoked Onion Hot Sauce | Butterfly Bakery | 8,000 |
Small Axe Peppers Habanero Mango Hot Sauce | Small Axe Pepper Co | 22,000 |
Hot Ones Los Calientes Hot Sauce | The Hot Ones | 36,000 |
Clark & Hopkins Assam Hot Sauce | Clark & Hopkins | 55,000 |
Culley’s Fire Water Hot Sauce | First We Feast | 112,000 |
Da Bomb Beyond Insanity Hot Sauce | Spicin Foods | 120,000 |
Burns & McCoy Exhorresco Hot Sauce | Burns & McCoy | 625,000 |
Hot Ones The Last Dab Reduxx | The Hot Ones | 2,000,000 |
*Includes Amazon affiliate links
Season 8
SAUCE | MANUFACTURER | SHU |
---|---|---|
Hot Ones The Classic Hot Sauce | The Hot Ones | 1,800 |
Angry Goat Hippy Dippy Green Hot Sauce | Angry Goat | 2,300 |
Paddy O’s Potion Hot Sauce | Popp Sauce, LLC | 8,800 |
High River Cheeba Gold Hot Sauce | High River Sauce | 23,000 |
Hot Ones Los Calientes Hot Sauce | The Hot Ones | 36,000 |
Adoboloco Kolohe Kid Hot Sauce | Adoboloco Hawain Hot Sauce Co. | 60,000 |
Torchbearer Garlic Reaper Hot Sauce | Torchbearer | 116,000 |
Da Bomb Beyond Insanity | Spicin Foods | 120,000 |
Hellfire Fear This Hot Sauce | Hellfire Hot Sauce | 680,000 |
Hot Ones The Last Dab Reduxx | The Hot Ones | 2,000,000 |
*Includes Amazon affiliate links
Season 9
SAUCE | MANUFACTURER | SHU |
---|---|---|
Hot Ones The Classic Hot Sauce | The Hot Ones | 1,800 |
Sauce Bae Skinny Habanero Hot Sauce | Sauce Bae | 2,500 |
Shaquanda’s Hot Pepper Sauce | Shaquanda Will Feed You, LLC | 10,000 |
Lucky Dog Year of the Dog Hot Sauce | Lucky Dog | 30,000 |
Hot Ones Los Calientes Hot Sauce | The Hot Ones | 36,000 |
Hellfire Detroit Habanero Hot Sauce | Hellfire Detroit Hot Sauce | 66,000 |
Wiltshire Chilli Farm Trinidad Scorpion Hot Sauce | Wiltshire Chili Farm | |
Da Bomb Beyond Insanity Hot Sauce | Spicin Foods | 120,000 |
Puckerbutt Chocolate Plague Hot Sauce | Puckerbutt Pepper Co. | 690,000 |
Hot Ones The Last Dab Reduxx | The Hot Ones | 2,000,000 |
*Includes Amazon affiliate links
Season 10
SAUCE | MANUFACTURER | SHU |
---|---|---|
Hot Ones The Classic Hot Sauce | The Hot Ones | 1,800 |
Small Axe Peppers The Chicago Red Jalapeno Hot Sauce | Small Axe Peppers | 2,800 |
Heartbeat Pineapple Hot Sauce | Heartbeat Hot Sauce Co. | 12,000 |
Hot Ones Los Calientes Hot Sauce | The Hot Ones | 36,000 |
Torchbearer Headless Horseradish Hot Sauce | Torchbearer Sauces | 52,000 |
Adoboloco Fiya! Fiya! Hot Sauce | Adoboloco Hawain Hot Sauce Co. | 77,000 |
Bravado Aka Miso Hot Sauce | Bravado Spice Co. | 116,000 |
Da Bomb Beyond Insanity Hot Sauce | Spicin Foods | 120,000 |
Karma Sauce Burn After Eating Hot Sauce | Karma Sauce Co. | 669,000 |
Hot Ones The Last Dab XXX Hot Sauce | The Hot Ones | 2,000,000 |
*Includes Amazon affiliate links
Season 11
SAUCE | MANUFACTURER | SHU |
---|---|---|
Hot Ones The Classic Hot Sauce | The Hot Ones | 1,800 |
Cantina Royal Tamaulipeka Hot Sauce | Cantina Royal | 4,200 |
Fiji Fire Native Bongo Chili Hot Sauce | Pacific Resources International | 14,000 |
Double Take Salsa Co. Scotch Bonnet Mustard Hot Sauce | Double Take Salsa | 37,000 |
Hot Ones Los Calientes Rojo Hot Sauce | The Hot Ones | 49,000 |
Seed Ranch Hot Thai Green Hot Sauce | Seed Ranch | 74,000 |
Pepper North Stargazer Hot Sauce | Pepper North | 118,000 |
Da Bomb Beyond Insanity Hot Sauce | Spicin Foods | 120,000 |
Dingo Sauce Co. Widow Maker Hot Sauce | Dingo Sauce Co. | 680,000 |
Hot Ones The Last Dab XXX Hot Sauce | The Hot Ones | 2,000,000 |
*Includes Amazon affiliate link
Season 12
SAUCE | MANUFACTURER | SHU |
---|---|---|
Hot Ones The Classic Garlic Fresno Hot Sauce | The Hot Ones | 1,700 |
Steel City Sauce Co Jade Jaguar Hot Sauce | Steel City Sauce Co. | 3,600 |
Fresno Sauce Company Chipotle & Habanero Hot Sauce | Fresno Sauce Company | 12,400 |
Hotter Than El Ghost Sauce | Hotter Than El | 39,000 |
Hot Ones Los Calientes Rojo Hot Sauce | The Hot Ones | 49,000 |
Seafire Gourmet Reaper Hot Sauce | Seafire Gourmet | 72,000 |
Volcanic Peppers Thor’s Hammer Super Hot Sauce | Volcanic Peppers | 120,000 |
Da Bomb Beyond Insanity Hot Sauce | Spicin Foods | 130,000 |
Chile Monoloco Pierde Almas Hot Sauce | Chili Monoloco | 665,000 |
Hot Ones The Last Dab XXX Hot Sauce | The Hot Ones | 2,000,000 |
Season 13
SAUCE | MANUFACTURER | SHU |
---|---|---|
Hot Ones The Classic Garlic Fresno Hot Sauce | The Hot Ones | 1,700 |
Dawson’s Shawarma Hot Sauce | Dawson’s | 4,200 |
Shaquanda’s West Indian Curry Hot Sauce | Shaquanda Will Feed You | 14,000 |
Angry Goat Pepper Co. Goat Rider Hot Sauce | Angry Goat Pepper Co. | 43,000 |
Hot Ones Los Calientes Rojo Hot Sauce | The Hot Ones | 49,000 |
Heartbeat Scorpion Hot Sauce | Heartbeat Hot Sauce Inc. | 66,000 |
Hellfire Detroit Bourbon Habanero Ghost Hot Sauce | Hellfire Detroit | 89,000 |
Da Bomb Beyond Insanity | Spicin Foods | 120,000 |
Puckerbutt Pepper Company Chipotle Express Hot Sauce | Puckerbutt Pepper Company | 669,000 |
Hot Ones The Last Dab Apollo Hot Sauce | The Hot Ones | 2,500,000 |
*Includes Amazon affiliate links
Season 14
SAUCE | MANUFACTURER | SHU |
---|---|---|
Season 14 | Manufacturer | SHU |
Hot Ones The Classic Hot Sauce | The Hot Ones | 1,800 |
Hot N Saucy Garlic N Pepperoncini Hot Sauce | Hot N Saucy | 3,900 |
Mark’s Barbados Style Hot Sauce | Mark’s Hot Sauce | 15,000 |
Hellfire Devil’s Blend Roasted Reaper Hot Sauce | Hellfire Hot Sauce | 42,000 |
Hot Ones Los Calientes Rojo Hot Sauce | The Hot Ones | 49,000 |
High River Sauces Tears of the Sun Private Reserve Hot Sauce | High River Sauce | 69,000 |
Torchbearer Honey Badger Hot Sauce | Torchbearer | 100,000 |
Da Bomb Beyond Insanity Hot Sauce | Spicin Foods | 120,000 |
Hot Ones Eye of the Scorpion Hot Sauce | The Hot Ones | 676,000 |
Hot Ones The Last Dab Apollo Hot Sauce | The Hot Ones | 2,500,000 |
*Includes Amazon affiliate links
Season 15
SAUCE | MANUFACTURER | SHU |
---|---|---|
Hot Ones The Classic Hot Sauce | The Hot Ones | 1,800 |
Savir Foods Jala Pepa Hot Sauce | Savir Foods | 4,000 |
Cantina Royal Tomasa Spicy Habanero & Manzano Hot Sauce | Cantina Royal | 18,000 |
Hot Ones Los Calientes Barbacoa Hot Sauce | The Hot Ones | 33,000 |
The Original Ginger Goat Hot Sauce | Ginger Goat | 55,000 |
High Desert Sauce Co. Tikk-Hot Masala Hot Sauce | High Desert Sauce Co. | 72,000 |
Hotter Than El Love Burns Hot Sauce | Hotter Than El | 100,000 |
Da Bomb Beyond Insanity Hot Sauce | Spicin Foods | 120,000 |
Karma Scorpion Disco Hot Sauce | Karma Sauce Co. | 649,000 |
Hot Ones The Last Dab Apollo Hot Sauce | The Hot Ones | 2,500,000 |
*Includes Amazon affiliate links
Season 16
SAUCE | MANUFACTURER | SHU |
---|---|---|
Hot Ones The Classic Garlic Fresno Edition | The Hot Ones | 1,700 |
Yellowbird Foods Bliss & Vinegar Hot Sauce | Yellowbird Foods | 6,200 |
Hoff & Pepper Hoff’s Haus Sauce | Hoff and Pepper | 14,000 |
Hot Ones Los Calientes Hot Sauce | The Hot Ones | 36,000 |
Hot Heads Official Revolutionary Hot Sauce | Hot Heads | 57,000 |
Señor Lechuga .718 Hot Sauce | Señor Lechuga | 67,000 |
Chile Lengua De Fuego Bhutila Fire Hot Sauce | Chili Lengua De Fuego | 118,000 |
Da Bomb Beyond Insanity Hot Sauce | Spicin Foods | 120,000 |
Hellfire Kranked Hot Sauce | Hellfire Hot Sauce | 700,000 |
Hot Ones The Last Dab Apollo Hot Sauce | The Hot Ones | 2,500,000 |
*Includes Amazon affiliate links
Season 17
SAUCE | MANUFACTURER | SHU |
---|---|---|
Hot Ones The Classic Hot Sauce | The Hot Ones | 1,800 |
Dawson’s Cedar Smoked Garlic Hot Sauce | Dawson’s Hot Sauce | 7,000 |
Clark & Hopkins Calabria Hot Sauce | Clark & Hopkins | 15,700 |
Angry Goat Pepper Co. The Phoenix Hot Sauce | Angry Goat Pepper Co. | 39,000 |
Hot Ones Los Calientes Rojo Hot Sauce | The Hot Ones | 49,000 |
Queen Majesty Cocoa Ghost Hot Sauce | Queen Majesty | 70,000 |
13 Angry Scorpions Jekyll & Hyde Scorpion Chipotle Hot Sauce | 13 Angry Scorpions | 109,000 |
Da Bomb Beyond Insanity Hot Sauce | Spicin Foods | 120,000 |
Puckerbutt Pepper Company Extra Mean Green Hot Sauce | Puckerbutt Pepper Company | 700,000 |
Hot Ones The Last Dab Apollo Hot Sauce | The Hot Ones | 2,500,000 |
*Includes Amazon affiliate links
Season 18
SAUCE | MANUFACTURER | SHU |
---|---|---|
Hot Ones The Classic Garlic Fresno Edition | The Hot Ones | 1,800 |
Adoboloco Island Wings Hot Sauce | Adoboloco Hawain Hot Sauce Co. | 5,500 |
Burns & McCoy Mezcaline Oaxacan Hot Sauce | Burns & McCoy | 16,000 |
Hot Ones Los Calientes Hot Sauce | The Hot Ones | 36,000 |
Sauce Leopard The Seventh Reaper Hot Sauce | Sauce Leopard LLC | 59,000 |
Hot N Saucy Collards N Ghost Hot Sauce | Hot N Saucy | 70,000 |
Halogi Hot Sauce Tyrfing’s Curse Hot Sauce | Halogi Hot Sauce | 99,000 |
Da Bomb Beyond Insanity Hot Sauce | Spicin Foods | 120,000 |
Dingo Sauce Co. Psycho Hot Sauce | Dingo Sauce Co. | 666,000 |
Hot Ones The Last Dab Apollo Hot Sauce | The Hot Ones | 2,500,000 |
*Includes Amazon affiliate links
Season 19
SAUCE | MANUFACTURER | SHU |
---|---|---|
Hot Ones The Classic Chili Maple Hot Sauce | The Hot Ones | 1,800 |
Sinai Gourmet Tropiqanté Hot Sauce | Sinai Gourmet | 4,000 |
Piko Peppers Piko Riko Hot Sauce | Piko Peppers | 15,000 |
Hot Ones Los Calientes Barbacoa Hot Sauce | The Hot Ones | 33,000 |
Fly By Jing Sichuan Gold Hot Sauce | Fly by Jing | 46,000 |
Chile Lengua De Fuego Turmeric Bomb Hot Sauce | Chili Lengua De Fuego | 69,000 |
Karma Sauce Cosmic Disco Hot Sauce | Karma Sauce Co. | 100,000 |
Da Bomb Beyond Insanity Hot Sauce | Spicin Foods | 120,000 |
Puckerbutt Pepper Company Unique Garlique Hot Sauce | Puckerbutt Pepper Company | 642,000 |
Hot Ones The Last Dab Apollo Hot Sauce | The Hot Ones | 2,500,000 |
*Includes Amazon affiliate links
Season 20
SAUCE | MANUFACTURER | SHU |
---|---|---|
Hot Ones The Classic Chili Maple Hot Sauce | The Hot Ones | 1,600 |
Shaquanda’s Banjee Ranch Hot Sauce | Shaquanda’s | 6,200 |
The Donis Cadejo Hot Sauce | The Donis | 15,000 |
Hot Ones Los Calientes Verde Hot Sauce | The Hot Ones | 36,000 |
Brooklyn Delhi Ghost Pepper Hot Sauce | Brooklyn Delhi | 39,000 |
Torchbearer Sauces Mushroom Mayhem Hot Sauce | Torchbearer | 68,000 |
Angry Goat Dreams of Calypso Hot Sauce | Angry Goat | 100,000 |
Da Bomb Beyond Insanity Hot Sauce | Spicin Foods | 135,000 |
Butterfly Bakery of Vermont Taco Vibes Only | Butterfly Bakery of Vermont | 638,000 |
Hot Ones The Last Dab Apollo Hot Sauce | The Hot Ones | 2,500,000 |
*Includes Amazon affiliate links